Company Logo
Contact us: 563.441.1776
SIGN UP Sign In
Company Logo

Quad Cities Boundary, IL Elementary Schools

Take a look at the Quad Cities Boundary, IL Elementary Schools below to find homes for sale in your targeted area. Click any of the Quad Cities Boundary High Schools below to view area homes for sale.

Click any of the Quad Cities Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams Elementary School 5 $202,680 30
Andalusai Elementary School 4 $318,000 48
Apollo Elementary School 22 $105,227 24
Bettendorf High School 1 $189,900 40
Bicentennial Elementary 16 $153,050 87
Blue Grass Elementary School 5 $485,580 56
Bowlesburg Elementary School 6 $283,283 68
Bridgeview Elementary School 5 $537,080 102
Buffalo Elementary School 2 $268,750 91
Buffaloe 1 $50,000 299
Butterworth Elementary 1 $169,900 83
Clintone 1 $15,000 275
Cody Elementary School 18 $505,761 110
Colona 4 $89,475 103
Cr Hanna Elementary School 4 $244,000 55
Denkmann Elementary School 7 $194,100 71
Eagle Ridge 9 $26,594 299
Eagle Ridge School 9 $56,089 79
Earl Hanson Elementary School 3 $244,633 106
Edward White Elementary School 4 $349,100 100
Eisenhower Elementary School 10 $389,679 60
Ekstrand Elementary School 1 $389,000 28
Eugene Field Elementary School 5 $168,980 94
Fillmore Elementary School 1 $224,000 51
Forest Grove Elementary School 28 $456,387 131
Frances Willard Elementary Schoo 4 $214,498 34
Franklin 1 $129,900 49
Franklin Elementary 5 $244,200 33
Garfield Elementary School 8 $181,013 57
George O. Barr Elementary School 4 $202,100 56
Glenview Elementary School 1 $249,900 53
Grant Wood Elementary School 5 $410,960 18
Hamilton Elementary 7 $185,843 57
Hampton School 7 $338,071 75
Harrison Elementary School 3 $446,667 35
Hayes Elementary School 7 $108,829 67
Herbert Hoover Elementary School 1 $234,900 27
Hillcrest Elementary School 7 $114,886 59
Hopewell Elementary School 4 $528,498 128
Jackson Elementary School 3 $245,933 30
Jane Addams Elementary 4 $261,375 57
Jefferson Elementary School 3 $79,300 28
Lincoln-irving Elementary 5 $133,740 94
Logan Elementary 5 $115,180 67
Madison Elementary School 7 $181,814 39
Mark Twain Elementary 3 $259,400 67
Mckinley Elementary School 13 $434,369 49
Millikin Elementary School 1 $252,000 41
Neil Armstrong Elementary School 7 $305,614 19
North Scott 1 $794,500 299
Other 25 $200,224 504
Paul Norton Elementary School 4 $394,925 28
Pleasant Valley 1 $2,955,000 299
Pleasant View Elementary School 5 $535,580 30
Pleasantv 2 $104,000 299
Ridgewood Elementary School 10 $150,170 59
Riverdale 6 $24,900 299
Riverdale Elementary School 21 $271,490 82
Riverdale Heights Elementary 3 $501,633 39
Rockridge 1 $875,000 162
Roosevelt Elementary 19 $171,263 34
Sherrard Elementary School 6 $330,967 33
Taylor Ridge Elementary School 7 $71,418 215
Thomas Jefferson Elementary Scho 2 $152,450 27
Thomasjf 1 $270,000 275
Truman Elementary School 3 $191,967 29
United Township 1 $395,000 299
Virgil Grissom Elementary School 4 $377,450 66
Walcott Elementary And Middle Sc 1 $159,900 13
Washington Elementary 3 $171,000 13
Wells Elementary School 4 $218,475 54
Willard Elementary 2 $124,200 73
Wilson Elementary School 6 $188,933 24
Winola Elementary School 2 $260,000 69

Login to My Homefinder